Lisa takes the time to get to know and understand “her” dogs and their needs.
Most importantly, she guarantees that her walks will last at least an hour.
I know my dogs get a good workout and real exercise with Lisa! K9 Trekkers
is an excellent service that meets my criteria. If you love your dog, you will love K9 Trekkers!
- Amir, Amir Dog Training, Echo Park
Details | |
---|---|
Distance: | 5.9 mi |
Duration: | 1 hr 30 mins |
Elevation Range: | 550 ft - 1075 ft |
Net Elevation Gain: | 525 ft |
Total Elevation Gain: | 885 ft |
Description: | A great moderate-to-strenuous canine trek on a mix of sidewalk, paved fire-road and dirt fire-trail. Your dog will really enjoy this 5.9 mile hike with a nice mix of varied terrain and scenery. A more relaxed 2.3 mile version of this out and back route is created by omitting the last leg and taking the orange route back to Commonwealth Ave. |
Details | |
---|---|
Distance: | 6.5 mi |
Duration: | 1 hr 30 mins |
Elevation Range: | 415 ft - 1075 ft |
Net Elevation Gain: | 660 ft |
Total Elevation Gain: | 1040 ft |
Description: | One of our most strenuous and enjoyable canine treks is a mix of paved and dirt fire trails. The hike begins at the Griffith Park Pony Rides and follows several different trails over to the The Greek Theatre - over 3 miles away. |
Details | |
---|---|
Distance: | 4.3 mi |
Duration: | 1 hr 15 mins |
Elevation Range: | 515 ft - 1075 ft |
Net Elevation Gain: | 560 ft |
Total Elevation Gain: | 680 ft |
Description: | Canines both large and small really enjoy this moderate, medium-length hike on a mix of paved road and fire trail. |
Details | |
---|---|
Distance: | 4.2 mi |
Duration: | 1.5 hr |
Elevation Range: | 535 ft - 1370 ft |
Net Elevation Gain: | 835 ft |
Total Elevation Gain: | ??? ft |
Description: | This hike is a good workout as it's mostly uphill with an elevation gain of 835 feet over 2 miles. However, it's well worth the effort as it's a fairly secluded trail allowing the dogs ample room to roam. The perks on this trail are a water stop, scurrying lizards, squawking birds and the breezes that rustle through the pines. |
Details | |
---|---|
Distance: | 1.9 mi |
Duration: | 1 hr |
Elevation Range: | 555 ft - 1065 ft |
Net Elevation Gain: | 510 ft |
Total Elevation Gain: | 550 ft |
Description: | An easy to moderate hike, this canyon loop trail yields a healthy workout for your canine pal. Your four-legged friend may even get to rub noses with a celebrity's pooch in this popular dog friendly park. |
Details | |
---|---|
Distance: | 3.2 mi |
Duration: | 1 hr |
Elevation Range: | 433 ft - 577 ft |
Net Elevation Gain: | 144 ft |
Total Elevation Gain: | 197 ft |
Description: | An easy walking loop with minimal elevation through Los Feliz Village and around Rowena Reservoir on sidewalks. This loop has a nice mix of activity in the Village, and quiet streets around the reservoir. |
Details | |
---|---|
Distance: | 2.4 mi |
Duration: | 1 hr |
Elevation Range: | 430 ft - 522 ft |
Net Elevation Gain: | 92 ft |
Total Elevation Gain: | 125 ft |
Description: | A relatively easy walk with minimal elevation gain on a mix of dirt/sand trail and sidewalk. Lots of dogs tend to be out 'n about on this popular loop, allowing your canine friend some great opportunities to socialize. |
Details | |
---|---|
Distance: | 3.8 mi |
Duration: | 1 hr |
Elevation Range: | 423 ft - 439 ft |
Net Elevation Gain: | 16 ft |
Total Elevation Gain: | 68 ft |
Description: | The easiest of our walks with almost no elevation gain on a paved trail. Your dog will love the sights and sounds provided by the variety of birds that make the river their home. |
Map data © Google